Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| B.WILLIAMSON | ||
| UnknownS | ||
| BADCOCK | ||
| SusannaS,P | born 1772 | |
| BAGNALL | ||
| AlbertC,C | born 14 May 1916 | died Oct 1992 |
| Ann ElizabethC,C | born 21 Dec 1893 | |
| HarryS,C,C,P,P | born 1888 | |
| JohnS,P,P,P,P,P,P,P,P | born Abt 1862 | |
| John HenryS,C,C,P | born 30 Jul 1914 | died 21 May 1957 |
| John WilliamC,C | born Abt 1885 | |
| LindaS,C,C | ||
| Marion ElizaC,C | born Abt 1888 | |
| Mary A.C,C | born 1901 | |
| RobertC,C | born 1904 | |
| SarahC,C | born 1897 | |
| Walton ThomasC,C | born Abt 1887 | |
| BAILEY | ||
| AlbertC,C | born 1861 | |
| AlfredC,C | born 1863 | |
| Alice AmeliaC,C | born 1864 | |
| ArthurC,C | born Abt 1868 | |
| BarbaraC,C | born 1867 | |
| BrianC,C | ||
| CatherineC,C | ||
| Coningsby JohnS,C,C,P,P | born 11 May 1881 | died 9 Jul 1962 |
| Constance JoyS,C,C | born 30 Mar 1923 | died 2 Feb 2020 |
| DaleS,C,C,C,P,P,P | ||
| EdwinC,C | born 1858 | |
| ElizabethC,C | born 1878 | |
| JohnS,C,C,P,P | born Abt 1855 | |
| JohnP | ||
| JohnC,C | born 1874 | |
| John LittletonS,C,C,P,P,P,P,P,P,P | chr. 6 Jan 1828 | |
| JosephC,C | born 1871 | |
| JosephP | ||
| Mabel ElizabethC,C | born 1879 | |
| MarcusS,C,P,P,P,P,P,P | born 1840 | |
| MarcusC,C | born 1876 | |
| MarjorieS,P,P | ||
| MaryC,C | born 1881 | |
| MaryS,C,P,P,P,P,P | born 1875 | |
| Mary A.C,C | born Abt 1863 | |
| RichardS,P | ||
| Ronald FrancisS,S,C,C,P,P,P,P | born 28 Feb 1927 | died 2008 |
| Wayne RussellC,C | ||
| BAINBRIDGE | ||
| AnnS,P | bur. 24 Dec 1790 | |
| BAKER | ||
| AnnS,C,C,P,P | ||
| FannyS,P,P | born Abt 1770 | |
| Frederick JamesS,P,P | born 1873 | |
| HannahS,P | born 1736 | died 1815 |
| John HenryC,C | born 1904 | |
| LaviniaS | born 1854 | |
| BAKEWELL | ||
| MaryS,P,P,P,P,P,P | born 14 Aug 1763 | |
| SelinaS,P,P,P,P,P,P,P,P,P,P,P | born 1855 | died Jun 1898 |
| BALE | ||
| SarahS,P,P | born Abt 1689 | |
| BALL | ||
| AllanC,C | ||
| Annie BerrisfordS,C,C,P | born 2 Jun 1910 | died 12 Dec 1984 |
| CharlesS,C,C,P,P,P,P,P,P,P,P | born Abt 1858 | died 1912 |
| Charles LewisS,C,C,P,P,P,P | born Jan 1879 | died 27 Nov 1954 |
| Charles StephenC,C | ||
| Constance MaryS,C,C,P,P | born 14 Oct 1905 | died 8 Sep 1991 |
| DavidC,C | ||
| FannyS,C,C,P,P | born 1895 | |
| Fanny MiriamC,C | born 1903 | |
| FrederickC,C | born 1879 | died 1883 |
| Frederick DonaldC,C | born 1909 | |
| JacobS,C,C,P,P,P,P | born 6 Jul 1882 | died 10 May 1971 |
| JamesS,C,C,P,P | born 1816 | died After 1901 |
| JamesC,C | born 14 Mar 1878 | |
| JamesS,P | ||
| JudithS,C,C,P,P | ||
| LizzyS,C,C,P | born 1893 | |
| Mable GertrudeC,C | born 1900 | died 9 Jan 1994 |
| MaryS,C,C,P,P,P | born 1888 | died Mar 1980 |
| PhilipC,C | born 1960 | died 6 Oct 1966 |
| RachelS,C,C,P,P,P | born 1890 | died 1977 |
| RachelC,C | born 1854 | |
| Samuel JacobS,C,C,P,P,P,P | born 2 Oct 1924 | died 3 Aug 2000 |
| Varena Kathleen BerrisfordS,C,C,P,P,P,P,P,P,P,P | born 3 Aug 1907 | died Nov 1994 |
| BARBARA | ||
| UnknownS,P | ||
| BARBER | ||
| UnknownS | ||
| BARKER | ||
| AnnS,S,C,C,P,P,P,P,P,P,P,P | chr. 24 Aug 1823 | died 1899 |
| AnnC,C | born 22 Aug 1817 | died 13 Feb 1822 |
| JohnS,P | ||
| John T.S | ||
| MaryC,C | born 1812 | |
| MaryC,C | born 16 Oct 1814 | |
| WilliamS,C,C,P,P,P,P,P | ||
| WilliamC,C | born 21 Jun 1820 | |
| BARLEY | ||
| UnknownS,P,P,P | ||
| BATE | ||
| ElizabethC,C | chr. 7 Feb 1661 | |
| ElizabethS,C,C,P,P,P,P,P,P,P,P,P | born 1700 | |
| JamesC,C | chr. 21 Jul 1676 | |
| JohnS,C,C,P,P | born 1658 | |
| JohnC,C | chr. 20 Sep 1702 | |
| JohnS,C,C,P,P,P | born 1618 | died 22 Nov 1698 |
| MaryC,C | chr. 20 Nov 1613 | |
| RobartS,P,P,P | born Abt 1587 | |
| Robart (Mrs.)S,P,P,P | born Abt 1591 | |
| ThomasC,C | chr. 4 Dec 1614 | |
| BEASLEY | ||
| CorinneS,P | ||
| Emily AnnS,S,C,C,P,P | ||
| JamesS | born Abt 1811 | died Abt Oct 1882 |
| JefferyS,P,P | ||
| ThomasS,C,C | ||
| BEATTIE | ||
| Martha MyrtleS,C,C,C,C | born 8 Jul 1919 | died 1 May 2008 |
| William JamesS,P | born 28 May 1877 | died 3 Jan 1960 |
| William JamesS | born 12 May 1877 | died 3 Jan 1960 |
| BENNETT | ||
| OwenS | ||
| BENTLEY | ||
| Sarah AnnS,P,P,P,P,P,P,P,P | born Abt 1855 | |
| BERRESFORD | ||
| Doreen G.S | ||
| BERRISFORD | ||
| Ada EthelS,C,C,P,P,P,P | born 1 Jun 1884 | died 1933 |
| Adelaide HannahC,C | born 1879 | |
| Alexander GeorgeS,C,C,P,P | ||
| AliceC,C | born 1897 | |
| AlisonC | ||
| AnnC,C | born 1814 | |
| AnnC,C | born 1856 | |
| Ann CatherineS,C,C | ||
| Ann MarieC,C | born 1834 | died 1903 |
| AnneyC,C | born 1859 | |
| AnnieC,C | ||
| AnnieC,C | born 1870 | |
| ArthurS,C,C,P,P | born 1888 | |
| Arthur VincentS,C,C | born 1904 | |
| Beatrice AnnieS,C,C | born 1912 | |
| Beatrice EllenC,C | born 23 Sep 1919 | died 26 May 1923 |
| BerthaC,C | born 1890 | |
| BerthaS,C,C | born 1899 | |
| Bertha AnnieS,C,C,P,P,P,P | born 13 Nov 1899 | died 22 Jan 1991 |
| BertieS,S,C,C | born 1889 | died 29 Apr 1918 |
| BettyS,C,C,P | born 1793 | |
| CarolC,C | ||
| Charles EdwardC,C | ||
| Chloe SarahC,C | ||
| Clarinda ElaineC,C | ||
| ClaudeC,C | born 1921 | died 1925 |
| ConnieC,C | ||
| Constance AnnieS,S,C,C,P,P | born 13 Jul 1904 | |
| Constance MargaretS,C,C | ||
| Constance MayS,C,C,P,P,P,P | born 18 May 1886 | died 25 Feb 1975 |
| Daniel MarkC,C | ||
| Dennis CharlesC,C | born 1925 | died 13 Oct 1944 |
| DorisC,C | born 1908 | |
| DorothyS,C,C | ||
| EdgarC,C | born 1891 | died 1892 |
| Edgar HaroldS,C,C,P | ||
| Edith LouisaC | chr. 4 Jan 1880 | |
| Edith LouisaC,C | born 1880 | |
| Edith LouisaS,C,C,P,P,P,P,P,P,P,P,P,P | born 3 Dec 1880 | died 21 Jan 1938 |
| Edna MayS,C,C | ||
| EdwardC,C | born 1906 | |
| EdwinC,C | born 1837 | died 22 Jul 1838 |
| ElaineS,C,C,P,P | ||
| ElizaS,C,C | born 1899 | |
| ElizaS,C,C,P,P,P | born 7 Nov 1860 | died Bef Jun 1938 |
| ElizaC,C | born 1838 | died 1844 |
| ElizabethC,C | born 1803 | |
| ElizabethS,C,C | born 1776 | |
| ElizabethS,C,C | born 1818 | |
| ElizabethC,C | born 1830 | |
| ElizabethC,C | born 1861 | |
| Elsie MayC,C | born 1913 | |
| Emilia (Emily) AnnS,C,C,P,P | born 1883 | died Abt 1969 |
| EmilyC,C | ||
| Emily EileenS,C,C,P,P | ||
| ErnestS,C,C,P | born 1894 | |
| ErnestS,C,C,P,P,P,P | born 1888 | |
| ErnestS,C,C,P,P | ||
| Esther ElizabethS,C,C | born 1878 | |
| EvaS,C,C | ||
| FannyS,C,C | born 1862 | |
| Francis SydneyS,C,C,P,P | born 23 Jul 1912 | died 4 Feb 2000 |
| FrankS,C,C,P,P,P,P | born 1875 | |
| Frank WebbC,C | born 1901 | |
| FredS,C,C,P | born 7 Apr 1870 | |
| FrederickS,C,C,P,P,P,P,P | born 1837 | |
| FrederickC,C | born 1888 | |
| Frederick RichardC,C | born 1918 | died 1918 |
| Frederick SharpeC,C | born 1903 | |
| Frederick SydneyS,C,C,P,P | born 25 Apr 1940 | died 1 Oct 2010 |
| GeorgeS,C,C,P,P,P,P,P,P,P,P,P,P | born 1798 | died 8 Dec 1871 |
| GeorgeS,C,C,P,P,P | born 1845 | died 1912 |
| GeorgeS,C,C,P,P | born 1772 | died 1824 |
| GeorgeS,C,C,P,P | ||
| George ArthurS,C,C,P,P,P | born 1878 | |
| George RaymondS,C,C,P,P | born 1935 | died 6 Sep 2019 |
| Hannah ElizabethC,C | born 1875 | |
| Hannah FrancesciaS,C,C | ||
| HaroldS,C,C,P,P,P,P,P,P | born 1891 | |
| HarrietS,C,C | born 1851 | |
| Harriet BerthaS,C,C | born 1871 | |
| HarryC,C | ||
| HenryS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 1859 | died 1930 |
| Henry JohnS,C,C,P | ||
| Ian JamesC,C | ||
| Ian L.S,C,C | ||
| Isaac AlfredS,S,C,C,P,P,P,P,P | born 1878 | died 1937 |
| JacobS,S,C,C,P | born Apr 1916 | died 12 Oct 1985 |
| JakeC | ||
| James AlfredS,C,C,P,P,P | born 1916 | died 1987 |
| James GilbertS,C,C,P,P | ||
| James MatthewS,C,C,P,P,P,P | born 1896 | |
| JaneC,C | born 1835 | died 1844 |
| JaneS,C,C | born 1766 | |
| JaneC,C | born 1822 | |
| JaneC,C | born 1866 | |
| Jane RayettaS,C,C | born 1884 | |
| Jayne AnnC,C | ||
| Joan MargaretS,C,C | ||
| JohnS,C,C | born 1815 | |
| JohnC,C | born 1911 | |
| John RussellS,C,C,P | ||
| John WilliamS,C,C,P,P,P,P,P,P | born 1880 | |
| John WilliamS,P,P | born Abt 1900 | |
| John William FrancisS,C,C,P,P,P,P |
Table of Contents | Surnames | Name List
This website was created 2 Jan 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by bill@dwyne.net