Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WADE | ||
| Annie LucretiaS,C,C,P,P,P,P | born 1864 | |
| FredC,C | born 1857 | |
| JosephS,P,P | ||
| WAKEHAM | ||
| Elizabeth Pearce FriendS,P,P,P,P,P,P,P | born Abt 1832 | |
| WALFORD | ||
| BenjaminC,C | chr. 18 Feb 1743 | bur. 23 Oct 1744 |
| ElizabethS,C,C,P,P,P,P | chr. 26 Dec 1722 | died 1793 |
| ElizabethS,C,C,P,P,P | born 19 Mar 1735 | |
| JohnC,C | chr. 16 Feb 1725 | bur. 24 Feb 1730 |
| JohnS,P,P,P,P,P,P,P,P,P | born 1699 | |
| MaryC,C | chr. 21 Nov 1739 | died 23 Oct 1740 |
| RichardC,C | chr. 23 Apr 1727 | |
| RichardC,C | chr. 30 Apr 1758 | |
| RobertC,C | chr. 11 Apr 1737 | |
| SarahC,C | born 1700 | |
| ThomasC,C | chr. 2 Apr 1756 | |
| WilliamS,C,C,P,P | chr. 12 Feb 1728 | |
| WALKE | ||
| BlanchC,C | born Abt 1871 | |
| ElizabethC,C | born Abt 1843 | |
| EmilyC,C | born Abt 1872 | |
| JamesS | born Abt 1825 | |
| JamesC,C | born Abt 1866 | |
| JamesC,C | born Abt 1846 | |
| JohnS,C,C,P,P,P,P,P | born Abt 1838 | |
| JohnC,C | born Abt 1861 | |
| JohnS,P | ||
| LucyS | ||
| ThomasC,C | born Abt 1849 | |
| WilliamC,C | born Abt 1863 | |
| WilliamS,C,C,P,P,P,P,P | born Abt 1809 | |
| WilliamC,C | born Abt 1836 | |
| WALKER | ||
| Ann PatriciaS,P,P | ||
| CharlesP | born 1830 | |
| Mary AnnS,S,C,P,P,P,P | born 1865 | |
| Thomas DewsberryS | born 1877 | died 11 Jun 1954 |
| WARREN | ||
| UnknownS,P,P | ||
| WARRILOW | ||
| MaryS,P | ||
| WASKETT | ||
| Nigel Davis (Dr.)S | ||
| WEBB | ||
| MaryS,P,P,P,P | born 1876 | |
| WEBBERLY | ||
| Margaret AnnS | born Abt 1855 | died 1876 |
| WEEKS | ||
| Ann ElizaC,C | born 1853 | |
| Beatrice VioletC,C | born 1899 | |
| ElizabethC,C | born Abt 1842 | |
| Elizabeth DenbowC,C | chr. 15 Mar 1818 | |
| Elizabeth KateC,C | born 1893 | |
| Emily GraceC,C | born 1897 | |
| James Henry SimonS | born Abt 1898 | |
| JohnS,C,C,P,P,P,P,P,P | chr. 28 Sep 1823 | |
| JohnS,P,P,P,P | ||
| JohnC,C | born 1847 | |
| MaryC,C | chr. 20 Aug 1826 | |
| Mary JaneC,C | born 1848 | |
| PhilipC,C | born Abt 1895 | |
| Phillip HenryC,C | born 1895 | |
| SusannaC,C | chr. 10 Sep 1815 | |
| ThomasS,C,C,P,P,P,P,P | born Abt 1864 | died 7 Nov 1938 |
| WilliamC,C | born Abt 1857 | |
| WEST | ||
| AnneC,C | born 1881 | |
| AnnieC,C | born 1882 | |
| AnnieC,C | born 1895 | |
| CharlesS,C,C,P,P,P,P,P,P | chr. 7 Mar 1862 | |
| Charles HoraceC,C | born 1888 | |
| DavidS,C,C,P,P,P,P,P | born 1864 | died 23 Jan 1937 |
| DavidS,C,C,P,P,P,P | chr. 20 Jan 1811 | died 1840 |
| DianaC,C | chr. 29 Mar 1840 | |
| ElizaC,C | chr. 28 Jan 1838 | died 28 Mar 1840 |
| EmilyC,C | born Abt 1887 | |
| Evelyn AmyC,C | born 1898 | |
| FrankC,C | born 1899 | |
| Fred GordonC,C | born 1890 | |
| FrederickC,C | born Abt 1888 | |
| FrederickS,C,C,P | born 1859 | |
| Frederick CharlesC,C | born 1892 | |
| GeorgeS,C,C,P,P,P,P,P,P,P,P | chr. 18 Mar 1868 | |
| George William A.C,C | born 1890 | |
| HaroldC,C | born 1893 | |
| Jack Wilfred N.C,C | born 1900 | |
| JohnS,P | born Abt 1778 | |
| JosephS,C,C,P,P,P,P,P,P | chr. 30 Mar 1834 | died 1892 |
| JosephC,C | born Abt 1857 | |
| JosephC,C | born 1897 | |
| Julianne LesleeS,P,P,P | ||
| Lilian EdithC,C | born 1893 | |
| Lilian MayC,C | born 1900 | |
| LouisaC,C | born Abt 1880 | |
| Mary AnnC,C | chr. 31 Jan 1836 | |
| Mary ElizabethC,C | born Abt 1885 | |
| MayC,C | born Abt 1898 | |
| MayC,C | born 1887 | |
| Mildred MariaC,C | born 1889 | |
| SydneyC,C | born 1890 | |
| WilliamS,C,C,P,P,P,P,P | born 1854 | died 1906 |
| WilliamC,C | born Abt 1883 | |
| WESTON | ||
| Elizabeth (Betty)S,P | born Bef 1765 | died 1789 |
| WHITTLE | ||
| AnnS,C,P,P | born Abt 1817 | |
| JosephP | ||
| WILCOX | ||
| Ann ElizabethS,P,P,P,P,P,P | born Abt 1885 | |
| WILKES | ||
| Mona JessicaS | ||
| WILLIAMS | ||
| Mary JaneS,P,P,P,P,P | born 1828 | died 1866 |
| WILLIAMSON | ||
| MaryP | ||
| WILLIS | ||
| Elizabeth AnnS,P,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1845 | died 15 May 1919 |
| WILLS | ||
| RebeccaS,P | born 1853 | died 1953 |
| WILSON | ||
| Adam KennethC,C | ||
| DebraS,P | ||
| Frederick WalterS,P,P | ||
| Kelly AnneC,C,P | ||
| WILSON-BROAD | ||
| Ashley JadeC | ||
| WITHERIDGE | ||
| AbleC,C | born 1800 | died 18 Aug 1802 |
| Ada GertrudeC,C | born 1882 | died 20 Oct 1938 |
| Ada MaudC,C | born 1888 | |
| Adrian M.C,C | ||
| AgnesC,C | chr. 30 May 1619 | |
| AgnessS,C,C,P | born 1806 | died 15 Jan 1882 |
| AgnessC,C | born Abt 1841 | |
| Alfred HenryC,C | born 17 Sep 1861 | died Dec 1861 |
| AliceC,C | born 1803 | died Abt 1890 |
| AliceC,C | ||
| Alice GraceC,C | born 1884 | died Abt 1938 |
| AnnC,C | born Abt 1833 | |
| Anne MarieC,C | ||
| Annie MariaS,C,C | born 1876 | |
| April GabriC,C | ||
| ArthurS,C,C,P | born 1837 | died 20 Nov 1898 |
| ArthurS,C,C,P,P | born Abt 1831 | |
| ArthurS,C,C,P,P,P,P,P | chr. 23 Jan 1623 | died Abt 1659 |
| ArthurS,C,C,C,C,P,P,P,P,P,P,P,P,P | chr. 13 Oct 1758 | died 29 Dec 1847 |
| ArthurC,C | born 1788 | died Abt 1855 |
| Arthur GeorgeS,C,C | born 1859 | died 1923 |
| Arthur HarryS,C,C,P | born 6 Mar 1892 | died 2 May 1970 |
| Arthur JohnC,C | born 1904 | died Abt 1978 |
| ArthureS,C,P,P,P,P,P,P,P,P | born Abt 1580 | died Abt 1640 |
| AvisC,C | born 1842 | died 18 Apr 1927 |
| Barbara AnnC,C | ||
| BetsyC,C | born Abt 1828 | |
| CherylC,C | ||
| Colin StuartC,C | ||
| David BrianS,C,C | ||
| David Leslie MumfordS,C,C,P,P | ||
| DeliaS,C,C | ||
| Edwin James AlbertS,C,C,P | born 1856 | died 1930 |
| ElizaC,C | born Abt 1833 | |
| Eliza AnneC,C | born 1852 | died 1932 |
| ElizabethC,C | born 1840 | died 9 Apr 1910 |
| ElizabethC,C | born Abt 1841 | |
| ElizabethS,C,C,P,P,P,P | born 1867 | died 8 Oct 1947 |
| ElizabethC,C | chr. 22 Jan 1608 | |
| Elsie AdelC,C | born 1893 | |
| Emily F.C,C | born 1867 | |
| Emily GraceS,C,C,P,P,P,P,P | born 1863 | died Abt 1934 |
| EmmaC,C | born Abt 1839 | died 25 Dec 1859 |
| EmmaC,C | born Abt 1845 | |
| Emma JaneC,C | born 1856 | |
| Emma JaneC,C | born 1864 | |
| Evelyn MaryC,C | born 30 Dec 1905 | died Mar 1906 |
| Evelyn MaudS,C,C,C | born 1900 | |
| Frances Northmore HortonS,S,C,C,P,P | born 1877 | |
| Francis RobertS,C,C,P,P,P,P,P,P | born 29 May 1854 | died 13 Mar 1899 |
| Frank LionelC,C | born 1879 | died 1931 |
| FrederickS,C,C,P,P,P,P | born 1868 | |
| George HenryS,C,C,P,P | born 6 May 1854 | died 1882 |
| George HenryC,C | born 1877 | died 1884 |
| Gordon StanleyS,C,C,P,P | ||
| HanaC | died 1685 | |
| HannaC,C | chr. 1 Nov 1651 | died Abt 1685 |
| HannahC,C | born Abt 1705 | died 1727 |
| HarryS,C,C | born 1875 | |
| HenryS,C,C,P,P,P,P,P,P,P,P | born 1797 | died Abt 1858 |
| HenryC,C | born Abt 1836 | died 12 Mar 1892 |
| HenryS,S,C,C,P,P,P | born 1902 | died Abt 1979 |
| HenryS,C,C | born Abt 1876 | |
| Henry (Harry)C,C | born Abt 1891 | |
| Henry LightS,C,C,P,P,P,P,P | born Abt 1826 | died 1895 |
| Ivor John EdwinS,C,C | ||
| JaneC,C | born Abt 1843 | |
| JaneC,C | ||
| JaneS,C,C,P,P,P,P,P | born 1858 | died 6 Mar 1913 |
| Jane W.C,C | ||
| JohnS,C,C,P,P,P | ||
| JohnC,C | chr. 11 Feb 1629 | died Abt 1659 |
| JohnS,C,C,P,P,P | chr. 23 Feb 1652 | died 9 Apr 1721 |
| JohnS,C,C,P | chr. 26 Dec 1697 | died Abt 1761 |
| JohnS,C,C,P,P | chr. 15 Sep 1729 | died Abt 1763 |
| John NorthmoreS,S,C,C,P,P,P,P,P,P | born 1835 | died 1914 |
| John NorthmoreS,C,C,P,P,P | born 10 Nov 1872 | died 20 May 1932 |
| Joyce RoseS,C,C | ||
| KarenC | ||
| Lily MiriamC,C | born 1881 | died 1960 |
| LionP | born 1540 | died 26 Aug 1607 |
| LornaC,C | ||
| Louisa Harding FordS,C,C,P,P,P,P,P | born 1854 | died 1903 |
| LyonellC,C | chr. 13 Mar 1613 | died Abt 1634 |
| Mark StephenC,C | ||
| MaryC,C | born 1829 | died 26 Jun 1905 |
| MaryC,C | born Abt 1836 | |
| MaryC,C | born 1858 | died 1859 |
| MaryC,C,C | born Abt 1627 | died 1657 |
| MaryC,C | born Abt 1656 | died Abt 1657 |
| MaryC,C,C | chr. 15 May 1757 | |
| Mary AliceC,C | born 20 Sep 1860 | died 1906 |
| Mary AnnC,C | born 1880 | died 1935 ? |
| Mary ColemanS,C,C | born Abt 1825 | |
| Mary E.C,C | ||
| Mary JaneS,C,C,P,P | born Abt 1868 | |
| PhilipS,S,C,C,P,P,P,P,P,P,P | born 1831 | died 1912 |
| PhilipS,S,C,C | born 25 Jul 1870 | died 11 May 1954 |
| PhilipC,C | born 1897 | died Abt 1897 |
| PhilipS,C,C,P | born 1873 | died 1930 |
| PhilipS,S,C,C,P,P,P,P,P,P,P | chr. 15 May 1791 | died Abt 1861 |
| Philip HenryS,C,C,P,P,P,P,P,P,P | born 1873 | died 14 Jan 1930 |
| Philip PaulC | ||
| Philip RichardC,C | ||
| Richard HenryS,C,C,P,P,P | born Abt 1935 | died 6 Mar 2019 |
Table of Contents | Surnames | Name List
This website was created 2 Jan 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by bill@dwyne.net