Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| EAMUS | ||
| UnknownS | ||
| EAST | ||
| JaneS,P,P,P,P,P | ||
| EASTHAM | ||
| BarbaraS,P | ||
| ECCLESTON | ||
| EvelynS,P,P,P | born 2 Dec 1908 | died 5 Feb 1995 |
| EDGECOMBE | ||
| JohaneS,P,P,P,P,P,P,P,P | born Abt 1582 | died Abt 1666 |
| EDMUNDS | ||
| UnknownS,P,P | ||
| FrancesC,C | born Abt 1898 | |
| Frances CarolineC,C | born 12 May 1897 | |
| John WitheridgeC,C | born 20 Mar 1896 | died 1915 |
| John WitheridgeC,C | born Abt 1896 | died 21 Aug 1915 |
| Richard JamesS,P,P | born Abt 1862 | |
| EDWARDS | ||
| UnknownS | ||
| UnknownS | ||
| ELLIS | ||
| MaryS,P,P | ||
| ELPHICK | ||
| Ellen MatildaS | born 1863 | died 1921 |
| EMERY | ||
| BirkettS | ||
| ElizaS,P,P,P,P,P,P,P,P,P,P,P | born Abt 1859 | died 1929 |
| EMMA | ||
| UnknownS,P | born 1829 | |
| UnknownS,P | ||
| EVANS | ||
| Chloe Rebecca (Feb 1997)C,C | ||
| GaryS,P,P | ||
| GillS,P,P | ||
| MarionS,P,P | born Abt 1890 | |
| Samuel EthanC,C |