Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| GARMONY | ||
| GilbertS | born Abt 1900 | |
| GARNER | ||
| AnnC,C | born 1809 | |
| CharlesS,C,C,P,P,P | born 8 Apr 1844 | |
| ClaraS,C,C,P,P | born 1879 | |
| GeorgeS,C,C | born 14 Mar 1842 | |
| HarrietS,C,C,P,P,P,P,P | born 1875 | died 13 Dec 1954 |
| HarrietC,C | born 13 Dec 1846 | died 26 Feb 1854 |
| HarrietS,C,C | born 13 Jul 1857 | died 4 Aug 1893 |
| HenryC,C | born 1874 | |
| JamesC,C | born Abt 1811 | |
| JobC,C | born 28 Jul 1861 | |
| JohnS,P | born 14 Jan 1750 | |
| ThomasS,C,C,P,P,P | born 1784 | |
| TimothyS,C,C,P,P,P,P,P,P | born 1820 | died 5 Dec 1896 |
| TimothyC,C | born 13 Jan 1853 | died 30 May 1857 |
| GATES | ||
| ArthurS | born Abt 1880 | |
| GIDMAN | ||
| BarryS,P | ||
| DeborahS,C,C,P,P | ||
| JuneS,C,C,P | ||
| KathleenS,C,C,P | born 5 Dec 1947 | died Mar 1989 |
| SidneyS,P,P | born 5 May 1922 | died 27 Spt 2004 |
| GIDMAN-LATORRACA | ||
| NancyC,C | ||
| GILL | ||
| MariaS | ||
| GLAZE | ||
| Florence GertrudeS,P | born Abt 1905 | |
| GOLDING | ||
| Mary Veronica WinifredS,P,P,P | born 30 Oct 1894 | died 1935 |
| GOLDSTONE | ||
| Isaac HarrisP | ||
| Sarah AdelaideS,C,P | born 1873 | died 1953 |
| GOLDSTRAW | ||
| LilyS | born Bef Mar 1910 | died Bef 1960 |
| R.S | ||
| GOODWIN | ||
| RalphP | ||
| WilliamS,C | born Abt 1849 | |
| GOSNELL | ||
| AnnS,P,P,P,P,P,P,P,P | ||
| GOTHERIDGE | ||
| MaryS,P,P,P | ||
| GOULDING | ||
| WilliamS | born Abt 1890 | |
| GREEN | ||
| FredericS | born 1838 | |
| GREENING | ||
| Edgar JamesS | born Abt 1910 | died 1978 |
| GRIFFITH | ||
| AnnS,P | born 17 Apr 1805 | |
| GRIGG | ||
| UnknownP | ||
| AlbertC,C | born Abt 1891 | |
| AlbertS,C,C | born Abt 1868 | |
| AlfredS,P,P,P,P,P,P,P,P,P | born Abt 1835 | |
| AlfredS,C,C | born Abt 1866 | |
| Alfred ErnestS,C,C,P | born 8 Feb 1890 | |
| Alfred ErnestC | ||
| Caroline Violet MayS,S,C,C,P,P,P | ||
| EdwinS,C,C | born 1873 | |
| ErnestC,C | born Abt 1880 | |
| FrankC,C | born 1876 | |
| HarriettS,C,C,P,P,P | born Abt 1869 | |
| HenryS,C,C,P,P,P | born Abt 1861 | died 1892 |
| HenryC,C | born Abt 1887 | |
| RoseC,C | born 1861 | |
| WalterC,C | born 1871 | |
| William HenryS,C,C,P | born 21 Oct 1921 | died 3 Mar 1985 |
| GROVES | ||
| HazelS,P | ||
| GUEST | ||
| MaryS,C,C,P,P | born 21 Mar 1682 | |
| RobertS,P | born 1650 | |
| GWYNNE | ||
| DoreenS,C,C,P | ||
| RoyC,C | ||
| ThomasS,P,P |