Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MACDONALD | ||
| TomS | ||
| MACHIN | ||
| ArthurS,C,C,P | born 1870 | died Jun 1936 |
| Benjamin GriffithS,C,C,P,P,P,P,P,P,P | born 1831 | died Oct 1870 |
| ElizabethS,P | ||
| EmmaS,C,C | born 1868 | |
| GeorgeS,C,C | born 1853 | died 24 Feb 1904 |
| IdaS,C,C,P,P,P,P,P,P | born 25 Feb 1923 | died Nov 1990 |
| John ThomasS,P | ||
| MariaS,C,C,P,P | born 1865 | |
| Mary AnnC,C | born 1864 | |
| ThomasC,C | born 1855 | |
| ThomasS,P | born Abt 1805 | |
| WilliamC,C | chr. 21 Feb 1857 | |
| MACKIN | ||
| Alice RebeccaC,C | chr. 13 Mar 1899 | |
| MAKEY | ||
| ChristopherS,P,P | ||
| Joseph EllisC,C | ||
| SamuelC,C | ||
| MALKIN | ||
| GladysS,P,P | ||
| MANETH | ||
| GunthildeS,P | ||
| MANN | ||
| C. J.S | ||
| MARKLE | ||
| Dorothy EthelC,C | born 1924 | died 7 Oct 2019 |
| Joyce WinnifredC,C | born 1926 | died 26 Oct 2022 |
| NormaC,C | born 1931 | died 6 Nov 2018 |
| Roy CecilS,P,P,P,P,P | born 1895 | |
| RubyS,C,C,P,P | born 1919 | died 28 Mar 2011 |
| SonnyC,C | ||
| MARSHALL | ||
| UnknownS,P | ||
| MASON | ||
| ElizabethS,P | born 13 Apr 1657 | |
| MASSEY | ||
| AliceS,C,C | born 1913 | died Abt 2007 |
| ArthurS,P | born 1892 | died 1968 |
| Oliver JamesC,C | ||
| SimonS,P | ||
| MATHEWS | ||
| UnknownS,P,P | ||
| Edwin (Ted)C,C | ||
| LillyC,C | ||
| RuthS,P,P,P,P | born Abt 1861 | |
| MAYER | ||
| ArthurP | ||
| EthelS,S,C,P,P,P | born 1920 | died 1977 |
| MAYES | ||
| IsabellaS,P,P,P,P,P | born Abt 1777 | |
| Isabella | born Abt 1777 | |
| MCHALE | ||
| Alice Georgina CharlotteC,C | ||
| Emily Louise RebeccaC,C | ||
| Michael Geroge WilliamC,C | ||
| Philip ThomasS,P,P,P,P | ||
| Robert PhilipC,C | ||
| MCKECHNIE | ||
| Alexander NeilS,P,P | ||
| ChristopherC,C | ||
| RobertC,C | ||
| MCPHILLIMY | ||
| Flora LangS,P | ||
| MEAKIN | ||
| RuthS,P,P,P | born Abt 1890 | |
| MEARS | ||
| AnnS,P,P,P,P,P,P,P,P,P,P | born Abt 1792 | died 1872 |
| MEE | ||
| HenryP | born Abt 1854 | |
| MaryS,C,P | born 14 Sep 1886 | died 26 Sep 1963 |
| MELLOR | ||
| Ann JaneS,P,P,P | born Abt 1860 | died 1889 |
| MICOCK | ||
| JaneS,P,P,P,P,P,P,P,P | born Abt 1738 | died 1813 |
| MILLER | ||
| CharlesS,P | born 11 Jun 1775 | died 19 Jan 1819 |
| Charles BerrisfordC,C,P | ||
| Elizabeth BetsyS,C,C,P,P,P,P | born 1805 | died 1843 |
| EmmaC,C | ||
| MauriceS,P,P | born Abt 1880 | |
| MurielC,C | ||
| NigelS,C,P | ||
| MITCHELL | ||
| AliceC,C | born 1888 | |
| AnnaC,C | born 1879 | |
| EllenS,P | born 1842 | |
| JamesS,P,P,P,P,P | born 1849 | |
| JamesC,C | born 1890 | |
| MaryC,C | born 1877 | |
| RichardC,C | born 1883 | |
| MOLLART | ||
| UnknownS | born Abt 1915 | |
| MONTFORD | ||
| UnknownS | ||
| MOODY | ||
| Edward PooleC,C | born 3 Mar 1862 | died 8 Sep 1878 |
| Elizabeth DorindaC,C | born 19 Sep 1866 | died 28 Nov 1943 |
| Emma RosillaC,C | born 16 Mar 1874 | died 30 Mar 1960 |
| Francis Winfred Sr.C,C | born 26 Aug 1858 | died 16 Aug 1919 |
| John MonroeS,P,P,P,P,P,P,P,P,P | ||
| John Monroe Jr.C,C | born 28 Oct 1856 | died 23 Mar 1888 |
| Susan AnnC,C | born 5 Oct 1871 | died 29 Dec 1927 |
| Thomas Epps SrC,C | born 23 May 1869 | died 5 Jan 1945 |
| UrildaC,C | born 28 Mar 1860 | died 29 Nov 1915 |
| William AlfonzoC,C | born 8 Mar 1864 | died 9 Dec 1936 |
| MOORE | ||
| Douglas JefferyS,C,C,P | ||
| JamesC,C | ||
| KennethS,P | died 1991 | |
| MORGAN | ||
| JaneS,P | born 1806 | |
| MORRIS | ||
| CarolineC,C | chr. 28 Feb 1853 | |
| EleanorC,C | born Abt 1845 | died 1923 |
| ElizabethC,C | born Abt 1867 | |
| EvaC,C | born Abt 1863 | |
| GeorgeS,P,P | born Abt 1860 | |
| HarrietC,C | chr. 4 Mar 1855 | died 1908 |
| JohnS,P | born Abt 1775 | |
| MatildaC,C | born Abt 1860 | |
| Oliver CromwellC,C | born 1858 | died 1918 |
| PatienceC,C | born Abt 1870 | died Abt 1905 |
| PheobeC,C | born Abt 1844 | died 1 Mar 1917 |
| RosettaC,C | chr. 19 Sep 1847 | |
| SarahC,C | born 1849 | |
| ThomasS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1819 | |
| ThomasC,C | chr. 1 Jun 1851 | |
| MORTIMORE | ||
| EmmaS | born Abt 1841 | |
| MOSLEY | ||
| FredaS,P,P | born 19 May 1914 | died 17 Dec 1999 |
| MOULD | ||
| SheilaS,P | ||
| MUMFORD | ||
| Rhoda AdelaideS,S,P,P,P,P,P,P,P,P | born Abt 1876 | died 11 Dec 1950 |
| MURRAY | ||
| MillicentS,P,P,P,P | died Nov 2010 | |
| MYERS | ||
| Patricia AnneS,P |