Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SABOURIN | ||
| Fredrick GunnlaugurC,C | ||
| Jack Magnus PaulsonC,C | ||
| Paul John BrentS,P,P | ||
| SAGER | ||
| Amy HughesS | ||
| SALMON | ||
| Albert WilliamC,C | born 1898 | |
| AndrewC,C | ||
| ArthurC,C | born 1907 | |
| DerekS,C,C,P | born 3 Jan 1930 | died 12 Feb 1997 |
| EddyS,C,C,P,P | born 12 Apr 1935 | died Mar 2004 |
| Edward (Ted)S,C,C,P,P,P,P | born 9 Sep 1902 | died 22 Jan 1990 |
| FrankC,C | born 1904 | |
| JoanneC,C | ||
| KeithS,C,C,P | born 22 Oct 1927 | died 24 Oct 1990 |
| LindseyC,C | ||
| LisaS,C,C,P,P,P | ||
| MargaretS,C,C,P | ||
| MarkS,C,C,P,P | ||
| Maud EthelC,C | born 1900 | |
| PercyS,C,C | born 1894 | |
| Reginald GeorgeC,C | born 1896 | |
| RobertC,C | ||
| William GeorgeS,S,P,P,P,P,P,P,P | born 1870 | |
| SALT | ||
| UnknownS | born Abt 1820 | |
| AlfredS | born Abt 1880 | |
| AnnC,C | born 1805 | |
| AnnaS,C,C,C,P,P,P,P,P,P,P,P,P,P,P | born 1835 | died Bef Mar 1903 |
| BerthaS,C,C | born 1839 | |
| ElizabethS,C,C,P | born Bef 1791 | |
| HannahC,C | chr. 26 Mar 1775 | |
| HerbertC,C | born Jul 1842 | |
| JohnC,C | born 1789 | |
| JohnC,C | born Abt 1765 | |
| JohnC,C | born 28 Jun 1766 | died 1827 |
| JohnS,P,P,P,P,P,P,P,P,P,P | ||
| LydiaC,C | born 1769 | died Sep 1855 |
| MarthaC,C | chr. 31 Oct 1779 | |
| MaryC,C | chr. 6 Apr 1777 | |
| MichealC,C | born 1800 | died 1873 |
| NancyC,C | born 1772 | |
| RaymondC,C | born 1837 | |
| SamuelC,C | born 1796 | died 1875 |
| SamuelC,C | born 1760 | died 18 Mar 1760 |
| SamuelS,S,C,C,C,P,P,P,P | born May 1812 | died Between 1881 and 1891 |
| SamuelS,S,C,C,P,P,P,P,P,P,P,P | born Bef 1765 | died 1827 |
| ThomasC,C | born 1796 | died 1864 |
| WilliamC,C | born 1794 | died 1864 |
| WilliamC,C | born 1763 | |
| William | born 1789 | died 1861 |
| WilliamS,C,C,P | born Bef 1789 | |
| SANDOVER | ||
| Agnes PearceC,C | born Abt 1849 | |
| Andrew WottonS,S,C,C,P,P,P,P | born 22 Oct 1843 | died 27 Nov 1918 |
| Andrew WottonC,C | born 12 May 1840 | died 1842 |
| AnnS,C,C,P,P,P,P,P | born Abt 1843 | |
| AnnS,C,C | chr. 21 Aug 1785 | |
| Ann WottonC,C | chr. 24 Nov 1820 | died 4 Dec 1902 |
| AnneC,C | chr. 14 Jun 1745 | |
| DamarisS,C,C,P,P,P,P,P,P | chr. 24 Sep 1751 | |
| Edith GraceC,C | born 1872 | |
| ElizabethC,C | chr. 21 Apr 1775 | |
| ElizabethC,C | chr. 30 Nov 1739 | |
| Elizabeth HortonC,C | born 1854 | |
| Elizabeth J.C,C | chr. Abt 1848 | |
| Elizabeth WottonC,C | born 12 Feb 1838 | |
| Elsie MayC,C | born 2 Apr 1881 | |
| HarryC,C | born 1874 | |
| HenriettaS,C,C,P | born Abt 1864 | |
| JamesS,C,C,P,P,P,P,P,P,P,P,P | chr. 13 Aug 1819 | died 1 Jan 1865 |
| JamesS,C,C,P,P | chr. 27 May 1768 | |
| JamesC,C | born 20 Apr 1791 | bur. 19 Mar 1857 |
| James WottonS,S,C,C,P,P | chr. 16 Feb 1825 | |
| JaneC,C | chr. 8 Aug 1735 | |
| Jane NorthmoreS,C,C,P,P,P,P,P,P | born 1839 | |
| JohnS,C,C,P,P,P | chr. 17 Sep 1791 | died 25 Aug 1849 |
| JohnS,C,C | born Abt 1847 | |
| John WottonC,C | chr. 14 Jan 1831 | |
| KittyS,C,C | born Abt 1828 | |
| Maria TallS,S,C,C,P,P,P,P,P,P | chr. 27 Feb 1842 | died 22 Mar 1920 |
| MaryC,C | born 19 Feb 1827 | |
| MaryC,C | chr. 22 Aug 1777 | |
| MaryC,C | chr. 8 Mar 1797 | |
| MaryC,C | born 1859 | |
| Mary JaneS,C,C | chr. 26 Jun 1833 | |
| Peggy Lapthorn HortonC,C | born 1856 | |
| PhilipS,C,C,P,P,P,P,P,P | chr. 23 Apr 1748 | |
| PhilipS,C,C,P,P | born 28 Jul 1787 | died 22 Mar 1876 |
| PhilipS,C,C | born Abt 1856 | |
| Philip WottonS,C,C,P,P | born 21 Dec 1822 | died 6 Jun 1855 |
| Philip WyattC,C | chr. 7 Feb 1838 | |
| RichardS,P,P,P | ||
| RichardC,C | chr. 4 May 1750 | |
| RichardS,P,P | ||
| RichardC,C | chr. 18 Dec 1730 | |
| SarahS,C,C | chr. 28 Jul 1799 | |
| StephenS,C,C,P,P,P,P | chr. 18 Jul 1727 | |
| StephenS,P,P,P,P | ||
| Stephen JamesC,C | born 1851 | |
| SusannaC,C | chr. 19 Oct 1753 | |
| SusannaS,C,C,P,P,P,P,P | born Abt 1838 | |
| SusannaC,C | chr. 5 Dec 1765 | |
| ThomasS,C,C,P,P,P,P,P,P,P,P,P,P | born 11 May 1794 | died 1878 |
| ThomasC,C | born 1873 | |
| Thomas WottonS,C,C | chr. 30 Oct 1833 | died 4 Aug 1872 |
| WilliamS,C,C | ||
| William T.C,C | born Abt 1862 | |
| William WottonC,C | chr. 7 Oct 1835 | died 8 Jan 1893 |
| SANT | ||
| AlbertC,C | born 1895 | |
| BernardC,C | born 1900 | died 1988 |
| CharlesC,C | born 1893 | |
| ElizabethS,C,C | born 1881 | died 1927 |
| IsaacC | born 1835 | |
| JohnC | born 1856 | |
| Mary JaneS,C,C,P,P,P,P | born 1886 | died 14 Mar 1965 |
| MinnieS,C,C | born 1897 | died 1975 |
| RoseC,C | born 1891 | |
| ThomasC,C | born 1889 | |
| ThomasS,C,P,P,P,P,P,P,P,P,P | born Abt 1857 | |
| WilliamC,C | born 1883 | |
| WilliamC,P,P | born 1817 | |
| SCOTT | ||
| UnknownP,P | ||
| Barbara BennetS,C,P,P | ||
| HarryS | ||
| JohnS,C | born Jun 1880 | bur. 21 Jan 1965 |
| SCREECH | ||
| MaryS,P | ||
| SEADON | ||
| Linda M.S,P,P,P | ||
| SEAL | ||
| RichardS | ||
| SEALE | ||
| FrankS,P | ||
| JulieC,C | ||
| SEALEY | ||
| CharlesC,C | born Abt 1863 | |
| HarrietC,C | born Abt 1853 | |
| JamesS,P,P,P,P,P,P,P | born Abt 1811 | died 8 Feb 1876 |
| JamesC,C | born Abt 1853 | |
| JohnC,C | born Abt 1861 | |
| MarthaC,C | born Abt 1858 | |
| MaryC,C | born Abt 1865 | |
| William MarvinS,C,C | born Abt 1855 | |
| SEAR | ||
| ElizaS,P | ||
| SHARDLOW | ||
| William EdwardS,P | born Abt 1890 | |
| SHARP | ||
| Mary AnnS,P,P,P,P,P | born 1837 | |
| SHAVER | ||
| AlexanderC,C | born 22 Apr 1892 | |
| CecilC | ||
| Cecil HaggartC,C | born 29 Mar 1897 | |
| Ethelbert WenskelC,C | born 3 Jun 1883 | |
| EwinC,C | born 16 Apr 1881 | |
| Floyd DayC,C | born 4 Aug 1885 | |
| HenryS,P,P,P,P,P,P,P,P | born 19 Aug 1856 | died 29 Nov 1911 |
| HenryC,C | born 4 Aug 1885 | |
| Ira HamiltonS,C,C,P,P,P,P,P,P,P | born 14 Jan 1887 | |
| Irma HelenS,C,C,P | born 11 May 1917 | died 2 Jun 1999 |
| MarnieC | ||
| Minerva VictoriaC,C | born 1 Nov 1889 | |
| NancyC | ||
| NevaC | ||
| VeraC | ||
| WardC | ||
| SHAW | ||
| Anne ElizabethS,P,P,P,P | born Abt 1890 | |
| EdnaS,P | ||
| Hayley ElizabethC,C | ||
| HazelS,P | ||
| MaureenS,P,P,P | ||
| SHELLEY | ||
| ElizabethS,P | born 1832 | died 1900 |
| SHELTON | ||
| HarrietS,C,C,P,P,P,P,P,P | born 7 Jun 1812 | died 11 Jun 1876 |
| WilliamS,P | born 1786 | |
| SHEPHERD | ||
| EmmaS,P,P,P,P,P,P | born 1827 | died 14 May 1908 |
| SHEPPARD | ||
| AlyssaC,C | ||
| DougS,P,P,P,P | ||
| KassandraC,C | ||
| Scott DarylC,C | ||
| Shane DouglasC,C | ||
| Steven DavidS,C,C,P,P | ||
| SHIERS | ||
| Charlotte ElizabethS,C,P | born Jul 1870 | died 1958 |
| SHIRES | ||
| ThomasP | chr. 16 Jun 1838 | |
| SHORT | ||
| HannahS,P | born 1766 | died 1816 |
| SILLITOE | ||
| Mary Miriam (Polly)S,P,P,P,P | born 1871 | died 12 Jun 1949 |
| SIMCOCK | ||
| IsaacS,P | born 1838 | |
| Marthar AnnS,C,C,P,P,P,P,P,P,P,P | born Apr 1859 | died 23 Apr 1942 |
| SIMMONDS | ||
| MonicaS,P,P | ||
| SIMMONS | ||
| AlanS,P | ||
| Jeanette ValerieS,C,C | ||
| SIMPSON | ||
| Adrian PaulC,C | ||
| Cameron IanC,C | born 29 Jun 1981 | died 9 Jul 1981 |
| Craig WilliamC | ||
| Della RosemaryS,C,C,P | ||
| EdnaS,P | ||
| Mandy LeaS,C,C | ||
| Mervyn GeorgeS,P,P | born 29 Sep 1923 | died 13 Dec 1988 |
| Scott MatthewC,C | ||
| Victor MervynS,S,C,C,P,P,P,P | ||
| SKINNER | ||
| Caroline Elizabeth P. I.S,P,P | born Abt 1853 | died 1894 |
| ElizabethS,P | born Abt 1860 | |
| SLATER | ||
| BarbaraS | ||
| SMALL | ||
| Ada EllenS,C,C,P,P | born 1864 | |
| Albert J.C,C | born 1868 | |
| AlfredS,C,C,P,P,P,P | born 12 Jul 1845 | |
| AnnS,C,C,P,P,P,P,P,P,P,P | born 1829 | |
| Anne NaomiS,C,C | born 1866 | |
| Arthur A.C,C | born 1873 | |
| BerthaC,C | born 1869 | |
| ElizabethC,C | born 1837 | |
| EmilyC,C | born 1850 | |
| FrankS,P | ||
| Frank E.C,C | born 1872 | |
| Frederick CharlesC,C | born 1870 | |
| HarriotC,C | chr. 6 Sep 1830 | |
| HarryC,C | born 1871 | |
| HelenC,C | born 1849 | |
| JanetC,C | born 1882 | died 1960 |
| JobC,C | born Abt 1840 | |
| MarionS,C,C,P,P | born 1 Mar 1888 | died 26 Jun 1972 |
| MarkS,P | born Abt 1769 | died 1839 |
| MaryC,C | born 1832 | |
| MiniS,C,C | ||
| Nora FannyS,C,C | born 1880 | |
| SarahS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 1823 |
Table of Contents | Surnames | Name List
This website was created 2 Jan 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by bill@dwyne.net