Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BRIGGS | ||
| Frederick ChasC,C | born 1889 | |
| JohnP | ||
| Mary AnnC,C | born 1887 | |
| ThomasC,C | born 1886 | |
| ThomasS,C,P,P,P,P | born 1863 | died 1891 |
| BRITT | ||
| Alice S.S,C,C | born 1846 | died 1926 |
| JohnS,P | born 24 Jun 1811 | died 28 Mar 1894 |
| BRITTON | ||
| GerogeP | ||
| SolomanS,C | born Abt 1875 | |
| BROMLEY | ||
| FredS | died 1965 | |
| BROOKING | ||
| MargaretS,P | died Abt 1758 | |
| BROWN | ||
| GwendolineS,P,P | ||
| LilyS,P,P | born 1929 | died 21 Jun 2013 |
| BROWNE | ||
| GrahamS | born 14 Jun 1924 | |
| BRUNT | ||
| GuyC,C | born 1837 | |
| JohnS,P,P,P | born 1801 | |
| RawlandC,C | born 1839 | |
| RobertS,C,C | born 1834 | died 30 Apr 1879 |
| BUCKETT | ||
| UnknownS | born Abt 1935 | |
| BUDDEN | ||
| LilianS | ||
| BURDETT | ||
| UnknownS | ||
| BURNELL | ||
| EdwinS | born 29 Aug 1927 | died 25 Jan 1996 |
| BUSSON | ||
| KarenS,C,C,P | ||
| Patrick J.S,P | born 20 Nov 1942 |
Table of Contents | Surnames | Name List
This website was created 22 Mar 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by bill@dwyne.net