Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| ALCOCK | ||
| Geraldine Jennifer EileenS,S,C,C | ||
| Rowena YvonneS,C,C | ||
| Sydney GarnettS,P,P | born Abt 1913 | died 27 Dec 1994 |
| ALDERMAN | ||
| Annie WalkerS,C,C,P,P,P,P,P,P,P,P | born Abt 1870 | |
| WilliamS,P | born Abt 1832 | |
| ALLEN | ||
| Dorothy JoanS,C,C | born Abt 1910 | |
| Frederick ThomasS,P | born Abt 1880 | |
| GeorgeS | born Abt 1775 | |
| Oliver RhordiC | ||
| AMISON | ||
| GwendolineS,P | born 27 Jul 1913 | died 9 Sep 1981 |
| ANDERSON | ||
| HannahS,P,P | born 27 Sep 1915 | died 25 Nov 1994 |
| ANNIE | ||
| UnknownS,P | ||
| ANTHONY | ||
| Priscilla HookS,P,P | born Abt 1825 | died 14 Jun 1901 |
| ARNOLD | ||
| LeviC | born 28 Feb 2005 | died 28 Feb 2005 |
| Lewis ThomasC | ||
| Tori MaeC | ||
| ATKINS | ||
| Thomas EdwardS |