Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| DARBY | ||
| Charlotte AnnS,C,C,P,P | born 2 Sep 1938 | died 5 Aug 2011 |
| VernonS,P | ||
| DARLINGTON | ||
| SarahS,P | ||
| DAVENPORT | ||
| SusanS,P,P | ||
| DAVIES | ||
| EmilyC,C | born 1901 | |
| Eveline MaryC,C | born 1886 | |
| MayC,C | born 1899 | |
| ThomasS,P,P | born 1875 | |
| DAVIS | ||
| ElizabethS,P,P | born 1887 | |
| John S.S,C,C,P,P,P | ||
| Lydia JaneS,C,C,P | ||
| Matthew JohnC,C | ||
| Ruth MiriamC,C | ||
| WilliamS,P | ||
| DAY | ||
| IraS,P,P | born Abt 1829 | |
| Minerva JaneS,C,C | born Abt 1861 | |
| NancyS,C,C,P,P,P,P,P,P,P,P | born 19 Jul 1859 | died 16 Jan 1928 |
| DAYMOND | ||
| CharlesS,P | ||
| Edgar George AndrewS,C,C,P,P | born 18 Jul 1910 | died 15 Oct 1960 |
| EileenS,C,C,P | ||
| IvorS,S,C,C,P | ||
| DAYMOND. | ||
| Mark Richard (Dr.)S,C,C | ||
| DEAN | ||
| Anthony ColinC,C | ||
| Barbra-AnnC,C | ||
| David ColinS,P,P,P | ||
| Stephanie LauraC,C | ||
| DENBOW | ||
| MaryS,P,P,P,P | ||
| DENTITH | ||
| GaynaS,P,P,P | ||
| DIETZ | ||
| Carl WillisS,S | ||
| DOW | ||
| HelenS,S,C,C,P | ||
| William HenryS,P | ||
| DRAPER | ||
| JoeS | ||
| DUNCALF | ||
| EmmaS,C,C,P,P,P,P,P,P,P,P,P | born 1846 | |
| JohnS,P | born 1818 | |
| DUNCAN | ||
| AileenS,C,C,P,P,P | ||
| CatherineC,C | ||
| EmilyC,C | ||
| IanS,P,P,P,P | ||
| MichaelS,C,C,P,P | ||
| RaymondC,C | ||
| SusanC,C | ||
| DUNDRIDGE | ||
| MargaretS,P,P,P,P,P,P,P,P,P,P,P,P | chr. 6 Jan 1769 | |
| DUTTON | ||
| AnnS,P | born 1773 | died Apr 1847 |
| OliveS,P | ||
| WinifredS,P | ||
| DWINE | ||
| Albert ThomasC,C | born 1907 | died 1907 |
| Allan FredrickS,C,C | born 1949 | died 14 Jun 2012 |
| AmosC,C | born 1891 | |
| DanielC,C | born 29 May 1888 | |
| DawnS,C,C,P,P,P | ||
| Derek W.S,C,C,P,P,P | ||
| ElizabethS,C,C | born 8 Dec 1880 | died 12 Jan 1927 |
| EmilyS,C,C,P,P | born 23 Feb 1881 | |
| Emily GraceC,C | born 1882 | |
| Frederick J.C,C | born Oct 1878 | died 25 Apr 1881 |
| GeorgeC,C | born 15 Jan 1885 | |
| GeorgeC,C | born 1909 | |
| GeorgeS,C,C,P,P,P,P,P,P | born 25 Jun 1863 | died 21 Apr 1937 |
| GeorgeC,C | born 1893 | died 13 Oct 1915 |
| GeorginaS,C,C,P,P,P,P,P,P,P,P | born 21 Apr 1888 | |
| GraceC,C | born 1911 | |
| HenryC,C | born 16 Jun 1830 | died 30 Jan 1831 |
| JamesS,C,C,P,P,P,P,P | born 15 Apr 1886 | |
| JeanS,C,C | born 1945 | died 21 Mar 2024 |
| JohnC,C | born 1883 | |
| JohnC,C | born 1851 | died 1851 |
| JohnS,C,C,P,P,P,P,P,P | born 13 May 1853 | died 1926 |
| JohnC,C | ||
| John HenryC,C | born 1905 | died Bef 1911 |
| John JosephC,C | born 1947 | died 20 Mar 2002 |
| JosephC,C | born 1854 | |
| JosephS,C,C,P | ||
| JosephS,C,C,P,P,P | born 1919 | died 1964 |
| JulieC,C | ||
| KerryC,C | ||
| Levi FrederickS,C,C,P,P,P,P,P,P | born 7 Feb 1920 | died 28 Apr 1974 |
| LindaC,C | ||
| MarthaC,C | born 1852 | |
| Mary AnnC,C | born 12 Feb 1836 | died 19 Sep 1837 |
| Mary E.S,C,C | ||
| Mary EllenS,S,C,C | born 17 Nov 1922 | |
| NellieC,C | born 1913 | died 1915 |
| PaulS,C,C,P | ||
| PaulaC,C,P,P,P | ||
| PaulineS,C,C,P,P | born 1958 | died 20 Aug 2022 |
| PeterS,C,C,P,P | born 1951 | died 2023 |
| RobertS,C,C,P,P,P | ||
| SarahC,C | born 1888 | died Jul 1890 |
| SarahC,C | born 1825 | |
| SarahS,C,C | born 1857 | |
| SelinaC,C | born 15 Jun 1891 | |
| SusanS,C,C,P,P | ||
| ThomasS,P,P,P,P,P,P | born 1785 | died 15 Jan 1852 |
| ThomasC,C | born Apr 1819 | died 1820 |
| ThomasS,C,C,P,P,P,P,P,P,P | born 12 Jan 1821 | died 12 Jun 1874 |
| ThomasS,C,C | born 1849 | |
| WendyC,C | ||
| WilliamC,C | born 1859 | died Mar 1860 |
| WilliamS,C,C,P,P,P,P,P,P | born 11 Mar 1828 | died Apr 1864 |
| William HenryS,C,C,P,P | born 1886 | |
| DWYNE | ||
| AnnieS,C,C,P,P,P,P,P | born 9 Oct 1856 | |
| Annie KatherineS,C,C,P,P | ||
| AudreyS,C,C,P,P,P | ||
| BetsyC,C | born Dec 1881 | |
| Charlotte LorraineC,C | ||
| EricS,C,C,P,P | born 27 Jul 1914 | died 23 Nov 1942 |
| EricS,S,C,C,P,P | born 14 Apr 1941 | died 24 Jul 2020 |
| Erin ConstanceS,C,C,P,P | ||
| FlorenceC,C | born 8 Jan 1900 | died 2 Dec 1977 |
| GertrudeS,C,C,P,P,P,P | born 29 Nov 1904 | died Oct 1963 |
| GladysS,C,C | born 5 Oct 1910 | died 18 Dec 1998 |
| GlennysS,C,C,P,P,P | ||
| GordonS,C,C,P | born 1 Aug 1936 | died 6 Feb 2022 |
| GordonS,C,C,P | born 17 Sep 1912 | died Oct 1986 |
| JaneC,C | ||
| John HenryS,C,C,P,P,P,P | born 23 Jan 1886 | died 14 Mar 1929 |
| John WilliamS,C,C,P,P | ||
| John WilliamS,C,C,P | born 5 Jun 1901 | died 13 Aug 1953 |
| JosephC,C | born 29 Apr 1873 | |
| JulieS,C,C,P,P | ||
| LottieS,C,C | born 1892 | died Mar 1971 |
| MaryC,C | born 1861 | died Bef 1861 |
| Mary AnnC,C | born 1860 | |
| Mary JaneS,C,C,P,P | born 1874 | |
| Paula L.S,C,P,P | ||
| Sarah (Sallie)C,C | born Dec 1909 | died Sep 1962 |
| Sarah AnnC,C | born 3 May 1859 | |
| Stephen MichealS,S,C,C,P | ||
| Susan SheilaC,C | ||
| SydneyS,C,C,P | born 15 Nov 1913 | died 2 Jan 1986 |
| ThomasS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 1849 | |
| ThomasC,C | born 1878 | |
| William H.C,C | born 1876 | |
| William ThomasS,C,C,P,P,P | born 9 Apr 1944 | |
| William ThomasC,C | ||
| William ThomasS,C,C,P,P,P,P,P | born 28 Mar 1876 | died 8 Nov 1940 |
| DYCHE | ||
| ElizabethS,P,P | born Abt 1749 | died 1822 |
| DYJACH | ||
| UnknownS |