Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| IRELAND | ||
| UnknownP,P | ||
| DickC,P | ||
| Evva MarimS,C,P,P,P,P,P | born 11 Jan 1895 | |
| HelenS,C,C,P | born 1919 | died 9 Apr 2004 |
| JackC,P | ||
| RobertS,S,C,P | born 1896 | died 1975 |
| IRENE | ||
| UnknownS,P,P | ||
| IRVING | ||
| Beryl IreneS,P,P | ||
| ISHERWOOD | ||
| UnknownS |