Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| KAPPEL | ||
| ChristopherS,P,P | ||
| Connor Frank ClarkC,C | ||
| KevinC,C | ||
| KELSALL | ||
| EmilyS,P,P,P,P,P,P | born 1854 | |
| KENNEDY | ||
| JamesS,C,P | died 2005 | |
| James WilliamS,C,C | ||
| KENT | ||
| JamesS,P | born 1801 | died Between Jan 1881 and Mar 1881 |
| JohnS,C,C | born Abt 1850 | |
| KERRY | ||
| HannahS,P | born Abt 1800 | |
| KEY | ||
| Arthur EdwinS | born Abt 1905 | |
| KINGWILL | ||
| ElizabethS,P,P,P,P,P,P | chr. 28 May 1780 | |
| KIRWAN | ||
| Ann M. C.S,P,P | born Abt 1947 | died 25 Sep 2022 |
| KNAPPER | ||
| GertrudeS,P | born Abt 1900 | |
| KNIGHT | ||
| Alfred ErnestC,C | born 1873 | |
| Alfred WilliamS,C,C,P,P | born 1885 | |
| AnnieS,S,C,C | born Jul 1872 | bur. 11 May 1962 |
| BarbaraS,C,C,P,P | ||
| BessieS,S,C,C,P | born 1874 | died 1969 |
| Clara EmmaS | born Abt 1868 | |
| CliveC,C | ||
| Edward HenryC,C | born 1869 | died 1878 |
| Elizabeth A.C,C | born Abt 1853 | |
| JohnS,S,C,C | born 1876 | |
| JohnS,P | ||
| LouisaS,C,C,P,P,P,P,P,P,P,P | born 30 Apr 1867 | died 27 Mar 1945 |
| Margaret ElizabethS,C,C | born 28 Feb 1912 | died 28 Jan 2002 |
| Mary AnnC,C | born 1858 | |
| Mary JaneS,C,C,P,P,P | born 24 Aug 1879 | died 21 Feb 1923 |
| Olive E.C,C,C,P | born 1911 | |
| RichardS,C,C | born 1882 | died 3 Mar 1949 |
| RichardS,C,C,P,P,P,P,P | chr. 18 Oct 1812 | |
| RichardC,C | born 1845 | |
| Rosina MaudS,C,C,P,P | born 10 Aug 1887 | died 7 Jan 1972 |
| Sarah J.C,C | born Abt 1860 | |
| ThomasS,C,C,P,P | born 1869 | died 18 Sep 1948 |
| Thomas JamesS,C,C,P | born 26 Dec 1913 | died 18 Sep 2008 |
| WilliamS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1841 | died 30 May 1899 |
| WilliamC,C | born 1864 | died 6 Oct 1870 |
| William HenryC,C | born 1867 | |
| KONEMANN | ||
| Barry WilliamS,P,P | ||
| Jeffery AndrewC,C | ||
| Lois MargaretC,C | ||
| KRICK | ||
| Martin RogerS |