Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BERRISFORD | ||
| JohnS,C,C | born 1815 | |
| JohnC,C | born 1911 | |
| John RussellS,C,C,P | born 1933 | |
| John WilliamS,C,C,P,P,P,P,P,P | born 1880 | |
| John WilliamS,P,P | born Abt 1900 | |
| John William FrancisS,C,C,P,P,P,P | born 1915 | |
| JosephS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 1831 | died Bef Mar 1908 |
| JosephS,C,C,P,P | born 1869 | died 1944 |
| JosephC,C | born 1793 | |
| JosephS,C,C | born 1768 | died 1848 |
| JosephC,C | born 1831 | |
| Joseph RaymondC,C | born 1901 | |
| Joseph ReginaldS,C,C,P,P | born 25 Jan 1894 | died 8 Feb 1977 |
| Judith CarolineS,C,C | born 1949 | |
| KateS,C,C,P | born 1886 | |
| KeithS,C,C | born 1938 | |
| Kerry A.S,C,C | born 1945 | |
| Kerry RaeC,C | born 1 Apr 1999 | |
| Kevin R.S,C,C,P,P,P,P,P | born 1 Dec 1958 | |
| Laura RoxanneC | born 24 May 1988 | |
| Lewis P.S,C,C | born 1892 | died 1961 |
| Liam JohnC,C | born 25 Jul 1997 | |
| Lillian MayS,C,C | born 1918 | |
| LillyC,C | born 12 Jul 2022 | |
| LilyC,C | born 1928 | |
| LindaC,C | born 1943 | |
| LucyS,C,C,P,P | born 1863 | |
| Lucy AnnS,C,C | born 1879 | died 1919 |
| Margaret HildaS,C,C | born 1919 | |
| MariaS,C,C | born 1851 | |
| Marilyn AnnS,C,C,P,P | born 1947 | |
| MarionS,C,C,P,P,P,P | born 1945 | |
| MarjorieC,C | born 1922 | |
| Martha RayettaC,C | born 1880 | died Jan 1881 |
| Martyn Hugh (Dr.)S,C,C,P,P | born 1946 | |
| MaryS,C,C | born 1853 | |
| MaryC,C | born 1864 | |
| MaryS,S,C,C | born 1830 | |
| Mary TrythallC,C | born 1913 | |
| MatthewS,C,C,P,P,P,P,P | born 1770 | |
| MatthewS,S,C,C,P,P,P,P,P,P,P,P | born 1854 | died 1920 |
| MatthewC,C | born 1796 | |
| Matthew GeorgeC,C | born 1840 | died 1852 |
| Matthew JohnS,C,C,P,P | born 1972 | |
| Maud MaryC,C | born 1884 | |
| MauriceC | ||
| Maurice RaymondS,C,C,P | born 1905 | |
| Maurice SamuelC,C | born 1928 | |
| MayC,C | born 1899 | |
| MichaelS,C,C,P,P,P,P | ||
| Michael FrankS,C,C,P,P,P | born 1946 | |
| MillicentC,C | born 1922 | |
| MillicentC,C | born 1928 | died 1948 |
| NancyC | ||
| Nathan JohnC,C | born 1970 | |
| NellieS,C,C,P | born 1885 | |
| NellieC,C | born 1893 | |
| NigelC,C,P,P | born 22 Dec 1950 | |
| Norman LeslieC,C | born 1906 | died 1915 |
| Norman TrevorS,S,C,C,P,P | born 1929 | |
| OllieC,C | born 6 Mar 2024 | |
| PaulC,C | born 1950 | died 5 Jun 2022 |
| Paul JohnC,C | born 1952 | |
| PaulineS,C,C | born 1939 | |
| Penelope AnnC,C | born 1952 | |
| PennyS,S,C,C,P,P | born 2 Dec 1962 | |
| PercyS,C,C,P | born 1903 | |
| PhyllisS,C,C | ||
| RayP,P,P | ||
| RayC | ||
| RaymondS,S,C,C,P,P,P,P | born 1884 | died 10 Jul 1958 |
| Raymond A.S,C,C | born 1948 | |
| ReginaldC,C | born 1950 | |
| Reginald JosephS,C,C,P,P | born 1915 | |
| Richard GeorgeC,C | born 1961 | |
| Rosemarie JeanS,C,C | born 1950 | |
| Rosemary ChristineS,C,C | born 1958 | |
| RoyC,C | born 1975 | |
| Roy ErnestS,C,C,P,P,P | born 1925 | |
| RuthS,C,C | born 1882 | |
| RuthC,C | born 1910 | died 1912 |
| Ruth AnnieS,C,C | born 1867 | died 1901 |
| SamuelS,C,C,P,P,P,P,P,P,P,P | born 1855 | died 22 Apr 1924 |
| SamuelC,C | born 1906 | |
| Samuel SydneyS,S,C,C,P,P | born 1889 | died 17 Sep 1975 |
| SarahS,C,C | born 1774 | |
| SarahC,C | born 1855 | |
| Sarah AnnC,C | born 1921 | |
| Sarah J.C,C | born 1880 | |
| Sarah JaneS,C,C,P,P,P | born 1878 | |
| Sarah JaneS,C,C,P | born 1896 | |
| Sarah KatherineC,C | born 1970 | |
| SidneyC,C | ||
| StanleyS,C,C,P,P,P | born 1917 | |
| Stephen J.C,C | born 1958 | |
| Stuart G.S,C,C,P,P | born 14 Mar 1964 | |
| Sydney Henry ArthurS,C,C | born 1921 | |
| Thalia JaneS,C,C | born 1947 | |
| ThomasS,S,C,C,P,P,P,P,P,P | born 1857 | died 1929 |
| ThomasS,C,C | born 1843 | died 1929 |
| ThomasC,C | born 1779 | |
| ThomasS,C,C,P,P,P,P,P,P,P,P,P | born 1824 | |
| ThomasC,C | born 1820 | |
| ThomasS,C,C,P,P,P | born 1887 | |
| ThomasC,C | born 1913 | |
| ThomasS,C,C,P,P,P,P,P | born 1859 | |
| Thomas RaymondS,C,C,P,P | born 1908 | |
| Thomas RaymondC | born 2 Mar 1986 | |
| Thomas WilliamC,C | born 1885 | |
| TimC,C | born 1 May 1965 | |
| Ursula AnnieS,C,C | born 1881 | |
| VeraC,C | born 1916 | |
| WalterS,C,C,P | born 1893 | |
| WalterC,C | born 1887 | |
| WilfredS,C,C,P | born 19 Mar 1900 | |
| WilliamS,P,P,P,P,P,P,P,P | born Abt 1734 | died 1799 |
| WilliamC,C | born 1847 | died 1872 |
| WilliamS,C,C,P | born 1800 | |
| WilliamS,C,C,P,P,P,P,P,P,P,P,P,P | born 1791 | died 1847 |
| WilliamS,C,C,P,P | born 1763 | died 1843 |
| WilliamC,C | born 1820 | |
| WilliamC,C | born 1815 | |
| WilliamC,C | born 1925 | |
| WilliamS,C,C | born 1857 | |
| William Bryan NicholasS,C,C | born 1965 | |
| William HenryS,S,C,C,P,P,P | born 1889 | |
| William LeslieC,C | born 1921 | died 1923 |
| WinifredS,C,C,P,P | born 1943 | |
| YvonneC,C | born 1939 | |
| Zara DianeC,C | born 14 Nov 2000 | |
| BILL | ||
| EdwardP | ||
| SarahS,C,P,P | born 1796 | |
| BILLINGTON | ||
| SarahS | born 1870 | |
| BILLS | ||
| NorahS,P | born Abt 1920 | |
| BIRD | ||
| Doreen UnaS | born Abt 1945 | |
| FannyS,P,P,P | born 1855 | died 17 Aug 1921 |
| BLACKALLER | ||
| FrancisS,P,P,P,P,P,P | chr. 21 Jan 1777 | |
| FrancisC,C | chr. 24 Apr 1804 | |
| JohnC,C | chr. 25 Mar 1806 | |
| MaryC,C | chr. 3 May 1812 | |
| RichardC,C | chr. 5 Aug 1817 | |
| SusanS,C,C | chr. 16 Jul 1820 | |
| ThomasC,C | chr. 14 Mar 1815 | |
| BLOOMFIELD | ||
| FlorenceS,P | born Abt 1890 | |
| BODE | ||
| David EricS | born Abt 1945 | |
| BONSER | ||
| Annie ElizabethS,C,C,P,P,P | born 1848 | |
| ElizaC,C | born Between 1817 and 1821 | died 1886 |
| ElizabethC,C | born 1804 | |
| JohnS,C,C,P,P | born Abt Mar 1817 | |
| JohnS,C,C,P,P,P,P,P | born Abt 1783 | |
| JohnC,C | born 1841 | |
| JohnS,P | born 1749 | |
| MaryC,C | born Between 1807 and 1811 | |
| BONSOR | ||
| SarahC,C | chr. 27 Jan 1812 | |
| BOOT | ||
| MaryS,P,P,P | born 1801 | |
| BOOTE | ||
| AlexanderC,C | born 1990 | |
| NathanC,C | born 24 Nov 1999 | |
| Stewart A.S,P,P | born 1963 | |
| BOOTH | ||
| OliveS,P,P | born Abt 1925 | |
| BOULD | ||
| ElizabethS,C,P,P,P | born Abt 1851 | died Unknown |
| WilliamP | ||
| BOULTON | ||
| AaronC,C | born 1862 | |
| AaronS,C,C,P,P,P,P,P,P | born 1824 | |
| AnnS,C,C,P,P,P,P,P,P | born 1845 | |
| AnnieC,C | born Abt 1887 | |
| CatherineS | born 1824 | died 1890 |
| DavidC,C | born 1838 | |
| DelishaC,C | born 1883 | |
| EdithS | born Abt 1885 | |
| ElizabethC,C | born 1868 | |
| EmilyC,C | born Abt 1890 | |
| EmmaC,C | born 1830 | |
| EmmaC,C | born 1879 | |
| FannyS,C,C,P,P,P,P,P,P,P,P | born 1859 | died 10 Mar 1929 |
| FannyC,C | born 1873 | |
| FrederickC,C | born Abt 1880 | |
| JacobC,C | born 1828 | |
| JacobS,C,C,P,P,P,P,P,P,P,P,P | born 1849 | |
| JacobC,C | born 1878 | |
| JamesC,C | born 1870 | |
| JohnS,P,P,P,P,P | born 1796 | |
| JohnS,C,C,P,P,P,P,P,P | born 1856 | |
| John EdwinC,C | born 1864 | |
| John WilliamC,C | born 1891 | |
| LaviniaC,C | born 1852 | |
| LeonC,C | born Abt 1878 | |
| MarthaC,C | born 1875 | |
| MaryC,C | born 1832 | |
| MaryS,P | born Bef 1776 | died Bef 11 Sep 1826 |
| MinnieC,C | born Abt 1885 | |
| ShadrachC,C | born 1881 | |
| BOWDEN | ||
| ElizabethS,P,P,P,P,P,P,P,P,P | born Abt 1765 | died 12 Sep 1839 |
| BOYETT | ||
| EllenS,P,P,P | born 1843 | died 19 Jul 1879 |
| BRADBURY | ||
| VickiS,P,P | ||
| BRADLEY | ||
| Lorna FelicityS | born 23 Feb 1944 | |
| BRANSGROVE | ||
| Frank DenisS,S,P,P,P | born 27 Sep 1911 | died 13 Jul 2008 |
| MargaretS,S,S,C,C,P,P,P,P | born 10 Mar 1942 | |
| RichardC,C | born 22 Jul 1939 | |
| StevenC,C | ||
| BRASSINGTON | ||
| NathenS,C,C | born Abt 1865 | |
| WilliamS,P | born 1838 | |
| BRAY | ||
| Mary AnnS,P | ||
| BRETT | ||
| Elizabeth ClareS,S,C,C,P,P,P,P,P,P,P | born 10 Oct 1822 | died 1895 |
| GerogeC,C | born 1839 | |
| JamesC,C | born 5 Nov 1843 | |
| MarthaC,C | born 1836 | |
| SamuelC,C | born 1833 | |
| WilliamS,P,P,P,P,P,P | born 2 Jan 1792 | died 28 Jan 1854 |
| WilliamC,C | born 1827 | |
| BRIGGS | ||
| Charity LillianS,C,C,P,P | born 6 Jun 1891 | died 1993 |
Table of Contents | Surnames | Name List
This website was created 22 Mar 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by bill@dwyne.net