Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SMALL | ||
| WilliamS,C,C,P,P,P,P,P,P,P,P,P,P | born 1798 | died 1867 |
| William HenryS,S,C,C,P,P,P,P,P,P,P,P | born 28 Sep 1834 | died 16 Jan 1917 |
| William JohnC,C | born 1867 | died 1 Apr 1919 |
| SMITH | ||
| UnknownS,P | ||
| AlfredP | ||
| ArthurS,C,C,P,P,P | born 15 Apr 1939 | died 11 Aug 2018 |
| CraigC,C | ||
| EllenS,C,P,P,P | born Abt 1879 | |
| EmilyC,C | ||
| JohnS,P | ||
| KarlS,C,C,P,P | ||
| Mary EllenS | born 1864 | |
| PatrickC,C | ||
| RobertS,C,C | ||
| SarahS,P,P,P | born Abt 1806 | died 1855 |
| TraceyC,C | ||
| SMYTHE | ||
| ChloeS,P | ||
| SMYTHE-DWINE | ||
| Noah JosephC,C | ||
| SNOW | ||
| UnknownS | ||
| SOWRY | ||
| AnnS | born 1841 | died 1912 |
| SPEAKE | ||
| ElizabethS,C,C,P,P,P | born 1634 | |
| JohnS,P | born Abt 1608 | |
| SPENCER | ||
| Alice AnnS,P | born 12 Jan 1604 | died 8 Mar 1640 |
| STACE | ||
| StellaS,P,P,P | ||
| STANTON | ||
| RichardS | ||
| STATON | ||
| VeraS,P,P | born 30 Dec 1905 | died 9 Feb 1981 |
| STEVENSON | ||
| Christine FrancesS,P,P | born 25 Apr 1917 | died 11 Dec 1987 |
| STOKES | ||
| EmmaS,C,C,P,P,P,P | born 1 Jul 1848 | died Dec 1874 |
| John JamesS,P | born 10 Feb 1817 | died 18 Aug 1883 |
| KayleyC,C | ||
| KelvinC,C | ||
| KennethS,P,P,P | ||
| TessaC,C | ||
| STONELY | ||
| JamesS,P | ||
| JaneS,C,C,P,P,P | born 1799 | died 1835 |
| STUBBS | ||
| BethC,C | ||
| KeithS,P,P | ||
| MatthewC,C | ||
| SUMMERFIELD | ||
| UnknownS | ||
| SUTTON | ||
| AndrewS,C,C,P,P | ||
| DavidC,C,P | ||
| Joseph J.S | ||
| LeslieS,P | ||
| StephenC,C |
Table of Contents | Surnames | Name List
This website was created 2 Jan 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by bill@dwyne.net