View - Place Names on the Map of Burslem 1740
Names from the reference section of the map.
? mark in first column indicates that some text is unreadable. The following ? marks the unreadable text.
* in the second column indicates that the Number has been found on the town plot.
#{}Text between the brackets comes from a 1750 list of inhabitants of Burslem if it differs from the 1740 Map data.
[] Text between the brackets is from an additional source.
| *1 | Moses Copeland | House |
| *2 | John March | Jolly Potters Alehouse |
| *3 | Ann Mears | Houses and Butchers |
| - - | Geo Vickerstaff | Shop at the end |
| - - | Thos Lovatt | |
| *4 | Ralph Allen | Redware Potwork |
| *5 | Moses Marshes #{Marsh} | Potwork |
| *6 | Ellen Wedgwood | Houses |
| - - | Thos Cadlich #{Cartlich} | |
| - - | Wm Taylor(Saddler) | |
| *7 | Aaron Shaw | Potwork |
| *8 | Wm Blakeley #{William Blakely} | House and Farmyard |
| *9 | Joshua Ball | Birch House |
| *10 | Wm Turner (Butcher) | Houses and |
| - - | Wm Dawson #{William Dawson} | Joiners Shop #{at end} |
| - - | Richard Burn | |
| - - | Johnathan Adams | |
| *11 | Joseph Marsh | Houses |
| - - | Johnathan Boulton | |
| ?*12 | John Daniel | #{(Smug,)}? Mottled and Clouded |
| 13 | Isaac Hoden #{Noden} | Alehouse Potworks |
| *14 | John Adams | Potworks |
| *15 | Ralph Adams | Brock House #{Brick House} |
| *16 | Ralph Burn | House and shop |
| - - | Joseph Hurd | |
| *17 | James Plant | Smithy |
| *18 | Edward Adams | Houses |
| - - | Joseph Taylor | |
| - - | Thomas Taylor | |
| *19 | Ralph Adams | House |
| *20 | Sarah Stevenson | |
| - - | Thomas Meadham (Gardener)#{Thos.Needham} | Houses |
| - - | James Mills | |
| *21 | Martha Adams | Bear Alehouse |
| - - | Elizabeth Astbury | House |
| *22 | Joseph Adams | Alehouse |
| *23 | do | Smithy |
| *24 | John Daniel | Alehouse (Court house) |
| *25 | Ralph Cartlich #{Carlich} | Houses |
| - - | Andrew Stevenson | |
| *26 | Mary Brammer | House |
| *27 | Aaron Clowes | Talbot Alehouse |
| - - | Nathan Parr | |
| *28 | Moses Marsh | Potwork |
| ?*29 | Ino Daniel (ith Nook) | ?#{Ale} House |
| *30 | John Mansfield | House |
| *31 | Edward Field | House |
| - - | John Benett (Vicar of Peel) #{Jn Bennett} | |
| *32 | Aaron Leighs | Barn |
| *33 | John Daniel | House |
| *34 | Thomas Harvey | Alehouse |
| *35 | William Lockett | |
| - - | Timothy Lockett | Houses |
| *36 | Richard Fletcher | Houses |
| - - | Richard Burn | |
| *37 | Elizabeth Harvey | Alehouse |
| *38 | John Harvey (Taylor) | House |
| *39 | Thomas Simpsom | House |
| *40 | Harry Daniel #{Henry} | Houses |
| - - | Isaac Mansfield | |
| - - | Stephen Burn | |
| *41 | John Mallatt(Farmer) #{Mollatt} | House |
| *42 | Elizabeth Barlow | House |
| *43 | Ann Ward | House |
| *44 | John Ward | House |
| *45 | Joseph Bennett | Houses |
| - - | Samuel Stanley | |
| *46 | Aaron Cartith(Slack) #{Cartlich} | House |
| *47 | Joseph Steven | House |
| *48 | Wm Barker #{William} | House |
| *50 | Robert Daniel | Potwork (King) |
| *51 | Thomas Steel | Moulded Ware Potwork |
| *52 | Ester Solomon | Houses |
| - - | Isaac Cartlich | |
| *53 | Samuel Cartlich | Potworks |
| *54 | John Steel | Houses |
| - - | John Stanley | |
| *55 | Joseph Scarralt #{Scarrott} | Houses |
| - - | John Burn | |
| *55a | Samuel Malkin | House |
| *56 | Mary Taylor | Shoulder of Mutton Alehouse |
| *57 | Thomas Oldfield | George and Dragon Alehouse |
| 58 | George Wood | Bakehouse |
| - - | Richard Cartlich #{Cartwright} | House |
| *59 | Barn | |
| *60 | Mary Garter #{Gater} | Houses |
| - - | Joseph Marsh | |
| *61 | Hannah Critchley | Houses |
| - - | Mary Cartlich | |
| *62 | Samuel Bowers (Weaver) | House |
| *63 | Richard Mitchell | House |
| - - | Richard Burn | |
| *63a | Catherine Wedgewood | Houses |
| - - | Isaac Grondy #{Grundy} | |
| *64 | Wm Marsh (My Lord Halfpenny) #{William} | House |
| ?*65 | Thomas Burn (?) #{Burns} | |
| *66 | Samuel and Joseph Sower #{Borer} | |
| *67 | Maria Lockers | Potwork |
| *68 | Do | |
| *69 | Thomas Fletcher Junior | Houses |
| - - | Thomas Fletcher Senior | |
| *69 | Joseph Malkin | Houses |
| *70 | Thomas Proctor #{Practon} | Houses |
| - - | Wm Nott #{William} | |
| *71 | Thomas Jones | Houses |
| - - | Ralph Lees | |
| *72 | Timacen Daniel | Red Lion Alehouse |
| *73 | Barbers Shop | |
| *74 | Aaron Wedgwood | Houses |
| - - | Little Aaron Wedgwood | |
| *75 | Richard Hume | Houses |
| - - | John Tayler #{Taylor} | |
| *76 | Christepher Owen | Houses |
| - - | John Wood (Exiseman) | |
| *77 & *78 | John Taylor | House and Potworks |
| *79 | Wm Stevenson | House |
| *80 | Ephrain Booth | Barn |
| *81 | John Moore | Houses |
| - - | Richard Steel #{Steele} | |
| *82 | Joseph #{&} Thomas Moore | Houses |
| *83 | Thomas Ward | House |
| *84 | Thomas Read | House |
| *85 | Joseph Simpson | House and Potworks |
| *87 | William Falas #{Follows} | House |
| *88 | Frank Rogers | House |
| *89 | Clark Malkin | House |
| *90 | William Horden | House |
| *91 | Clark Malkin's #{Malkin} | Potwork |
| *92 | John Mitchell | Barn and Stable |
| *93 | Thos Mitchell's #{Mr. Thomas Mitchell} | Potwork |
| *94 | John Mitchell's | Potwork |
| *95 | Bridgett Shaw | House |
| *96 | Josiah Simpson | Potwork |
| ? 97 | John Simpson (Chell John) | House |
| *98 & 99 | Thos Bennett #{Thomas} | House & Barn |
| *100 | Willaim ? #{Stevenson} | House & C |
| *101 | Madam Egerton | House |
| *102 | Richard Parrott | Potwork |
| *103 | Paul Sheldon | Alehouse |
| *104 | Timothy Lockett | Alehouse |
| - - | Butchers & Cobblers Shop | |
| ?*105 | Lockett's Cab #{Cob} | Mount of ? & Ashes |
| *105a | Ellen Wedgwood | House |
| *106 | John Marsh | Ellen Wedgwood & Croft |
| *106a | Willaim Wedgwood | |
| *107 | School House | |
| *108 | Sarah Simpson | Houses |
| - - | Ann Cliff | |
| 109 | John Heath | Potwork |
| *110 | William Burn | Potwork |
| *111 | Thomas Mitchell #{Mr.} | House |
| *112 | Sarah Cartlich | Houses |
| - - | Randal Buckley | Barn |
| *113 | Thomas Lees | Houses |
| - - | Samuel Lees | |
| - - | Gabrial Ball #{Gabriel} | |
| - - | Sarah Bagnall | |
| - - | Mary Simpson | |
| *114 | Mary Dean | House |
| 115 | Thomas Lockett | House |
| 115a | Abraham Smith | House |
| *116 | John Lovatt | House |
| *117 | Doctor Manson #{Mawson} | House |
| 118 | Samuel Horden | House |
| ?*119 | Thomas Cartlich (Squire Ording) | ? |
| *120 | George Norbeary #{Norbury} | Packhorse Alehouse |
| *121 | Stables | |
| 122 | Ralph Cartlich | Houses |
| - - | Richard Cartlich | |
| - - | John Simpson (Brosely) #{Broseley} | |
| ?*123 | Richard ? #{Onions} [Unwin] | Potwork |
| *124 | Salathial Ball #{Salathiel} | House |
| *125 | John Hurd | Alehouse |
| *126 | Abner Wedgwood | House |
| - - | ? Ralph Cartlich #{Tradey} | ? |
| ?*127 | Ralph Cartlich #{Nodling} | ? |
| *128 | Willaim Allan #{Allen} | Alehouse |
| 129 | Sarah Simpson | House |
| *130 | Willaim Maer | House |
| - - | Thomas Green | |
| *131 | Elizabeth Hall | House |
| 132 | Richard Beech | House |
| 133 | Richard Beech | Smithy |
| 134 | Ann Bould | House |
| *135 | Mary Harding | House |
| - - | Philip Rackbane #{Rathbone} | |
| 136 | Thomas Copeland | House |
| *137 | Stephen Cartlich | Alehouse |
| ?*138 | ? #{Beeches} Barn | |
| *139 | Joseph Ditchfield | House |
| *140 | Mary Marsh | Alehouse |
| - - | Joseph Daniel | House |
| - - | John Drakefoot #{Drakefood} | House |
| *141 | Richard Daniel | House |
| - - | Thomas Clews | |
| 142 | Thomas Taylor | House |
| *143 | do | Alehouse |
| *144 | Jane Baggaley | Alehouse |
| *145 | Ralph Wood | House |
| *146 | Moses Marsh | Siboh #{Sytch}Rock |
| *147 | Thomas Shaid #{Shaw} | Houses |
View - Place Names on the Map of Burslem 1740